Please Choose:
This muzzle is completely safe and non-toxic. Among the advantages: inhibits biting, chewing. Extremely difficult for the dog to dislodge with it's paws. It is never advised to leave your dog unattended while muzzled. The muzzle is padded on upper nose area with soft felt for maximum comfort of your dog and to prevent rubbing. This well-fitting, comfortable muzzle is made based on special strong metallic construction to maintain the shape of the muzzle and to assure long life for the muzzle. Due to great design the muzzle provides the dog with best ventilation available among muzzles. This muzzle is very comfortable for your dog and is also very practical for training, traveling, patrolling, guarding and visiting the vet.

How to measure your Dog Click here
1. Length - Distance from the tip of the nose to eye line in inches.
2. Circumference - Circumference around snout one inch below eye line in inches.
3. Eye Line - Distance from eye line to right behind the ears in inches.
4. Neck Circumference - Circumference around neck behind ears in inches.
5. Width - Snout width in the widest part.
6. Height - Snout height, should be measured with mouth a little open.
For big and large dogs add approximately 1-1/2 inch to 2 inch to the dogs exact circumference of his snout.

Choose muzzle from our sizing chart to fit your dog perfectly.
| Muzzle | Breeds | Length cm | Circumference cm | Eye line cm | Neck Circumference cm | Width cm | Height cm |
1 | Very small breeds like Yorkshire Terrie | 5.5 | 18 | 11.5 | 23-31 | 5.5 | 6 |
3 | Very small breeds | 6.5 | 21 | 13 | 30-38 | 6.5 | 7 |
4 | Middle size breeds | 8 | 24 | 18 | 37-47 | 7 | 8 |
5 | Middle size breeds | 11 | 26 | 18 | 39-49 | 7.5 | 9 |
6 | Bigger dogs: like German Shepherd, | 9.5 | 28 | 12-22 | 40-53 | 8 | 9.5 |
7 | Pitbull, Amstaff,Setter, | 11 | 32 | 12-22 | 45-57 | 9.5 | 10 |
8 | Poodle (big), Siberian Husky, Pointer, | 11.5 | 35 | 15-25 | 56-67 | 10 | 11 |
9 | Alaskan Malamute, Labrador, | 12.5 | 34 | 18-27 | 50-60 | 9 | 11 |
10 | Golden Retriever, Dalmatian etc | 12 | 39 | 21 | 49-65 | 10 | 14 |
12 | Dogs with extra broad snout:Saint Bernard | 14.5 | 46 | 21-30 | 60-70 | 14.5 | 14.5 |
13 | Dogs with extra big snout: Great Dane | 13 | 45 | 20-30 | 57-68 | 11.5 | 16.5 |
J1 | Small dogs with longer snout | 8.5 | 20 | 8-18 | 24-32 | 5 | 6.5 |
J2 | Small dogs with longer snout | 9 | 22 | 8-18 | 25-32 | 6 | 7.5 |
J3 | Small dogs with longer snout | 14 | 24 | 11-21 | 34-43 | 7 | 7.5 |
D1 | Dogs with longer snout | 12 | 27 | 17-22 | 45-55 | 8 | 9 |
D3 | Dogs with longer snout | 13.5 | 30 | 17-25 | 44-56 | 9.5 | 9.5 |
B1 | Dog with short snout like Boxer | 7 | 27 | 12-17 | 44-55 | 8.5 | 8.5 |
B2 | Dog with short snout like Boxer | 7.5 | 32 | 16-21 | 44-56 | 9.5 | 9.5 |
B3 | Dog with short snout like Boxer | 8 | 35 | 17-22 | 49-62 | 11 | 10.5 |
R1 | Dogs with broad snout: Golden Retriever, | 9.5 | 35 | 21 | 45-61 | 9.5 | 12.5 |
R2 | Labrador,Mastiff | 10 | 36 | 16-21 | 52-62 | 10 | 12 |
R3 | Rottweiler, | 10 | 38 | 17-22 | 55-65 | 11 | 13.5 |
R4 | Great Dane | 9.5 | 42 | 20-30 | 60-70 | 11 | 16 |
Sz1 | Big Schnauzer | 13 | 31 | | 52-63 | 8.5 | 14.5 |
Sz2 | Old English Schepdog | 12.5 | 40 | | 52-63 | 9.5 | 15.5 |
Sz3 | Bouvier des Flandres | 10 | 40 | | 50-60 | 11.5 | 13.5 |
How to measure your Dog Click here
This product was added to our catalog on Thursday 29 November, 2007.